| Vinyl 45 | Pink Floyd | Vinyl 45 |
|
|
|
|
|
|
| Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
| 45 - Pink Floyd | Total | ||||||||||||||||||||||||||||||||||||||||||||
| EP | 1967 | C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||
| Arnold Layne | 1967 | 45 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 45 | 10/12 | |||||||||||||||||||||||||||||||
| 45 | C-L | 1/2 | |||||||||||||||||||||||||||||||||||||||||||
| See Emily Play | 1967 | C-L | C-L | 45 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 45 | 45 | 45 | C-L | 45 | C-L | 45 | 45 | C-L | C-L | C-L | 45 | 15/23 | ||||||||||||||||||||
| C-L | 45 | 45 | 1/3 | ||||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| Apple and Oranges | 1967 | C-L | C-L | 45 | 45 | C-L | 45 | 45 | C-L | 45 | 4/9 | ||||||||||||||||||||||||||||||||||
| 45 | 0/1 | ||||||||||||||||||||||||||||||||||||||||||||
| Flaming | 1967 | 45 | 0/1 | ||||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| It Would Be So Nice | 1968 | 45 | C-L | C-L | 45 | 45 | C-L | 45 | 45 | 45 | C-L | 45 | 4/11 | ||||||||||||||||||||||||||||||||
| 45 | C-L | 1/2 | |||||||||||||||||||||||||||||||||||||||||||
| Let There be more Light | 1968 | C-L | C-L | C-L | 45 | 3/4 | |||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| Point me at the Sky | 1968 | 45 | 45 | C-L | 45 | C-L | 45 | 45 | C-L | C-L | C-L | C-L | 45 | 45 | C-L | 7/14 | |||||||||||||||||||||||||||||
| C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| The Nile Song | 1969 | C-L | C-L | C-L | C-L | 45 | 45 | 4/6 | |||||||||||||||||||||||||||||||||||||
| IF | 1970 | C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| Julia Dream | 1970 | C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||
| One Of these days | 1971 | C-L | C-L | C-L | C-L | C-L | C-L | 6/6 | |||||||||||||||||||||||||||||||||||||
| C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||||
| C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||||
| Free Four | 1972 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 9/9 | ||||||||||||||||||||||||||||||||||
| C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| Money | 1973 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 17/17 | ||||||||||||||||||||||||||
| C-L | 45 | C-L | C-L | C-L | C-L | 45 | C-L | C-L | 45 | C-L | 8/11 | ||||||||||||||||||||||||||||||||||
| C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||||
| C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| Have a Cigar | 1975 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 11/11 | ||||||||||||||||||||||||||||||||
| C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||||
| Pigs | 1977 | C-L | 45 | C-L | 2/3 | ||||||||||||||||||||||||||||||||||||||||
| Another brick in the Wall II | 1979 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 45 | C-L | C-L | C-L | C-L | C-L | C-L | 22/23 | ||||||||||||||||||||
| C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| Run Like Hell | 1979 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 8/8 | |||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| Comfortambly Numb / EP | 1979 | C-L | C-L | C-L | C-L | C-L | 5/5 | ||||||||||||||||||||||||||||||||||||||
| When the Tigers Broke Free | 1982 | C-L | C-L | C-L | C-L | 4/4 | |||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| Not Now John | 1983 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 12/12 | |||||||||||||||||||||||||||||||
| C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||||
| Learning to Fly | 1987 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 11/11 | ||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| On The Turning Away | 1987 | C-L | C-L | C-L | C-L | C-L | 5/5 | ||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| One Slip | 1987 | C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||
| Take it Back | 1994 | C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| High Hopes | 1994 | C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||
| Wish You Were Here Live | 1995 | C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||
| Hey Hey Rise Up | 2022 | C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||
| Compilations | C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||
| Total | 1/1 | 5/5 | 14/16 | 3/4 | 2/2 | 6/6 | 4/6 | 1/1 | 1/1 | 0/1 | 3/3 | 10/10 | 4/4 | 0/1 | 6/6 | 3/3 | 15/16 | 2/5 | 1/1 | 0/3 | 24/24 | 16/16 | 13/14 | 8/9 | 5/6 | 0/1 | 12/13 | 1/2 | 8/12 | 1/1 | 0/1 | 1/1 | 2/2 | 6/6 | 0/3 | 0/2 | 3/3 | 0/1 | 15/20 | 24/27 | 1/1 | 3/6 | 2/3 | 226/269 | |
| 45 - Related | Total | ||||||||||||||||||||||||||||||||||||||||||||
| SB: Octopus | 1970 | 45 | C-L | 1/2 | |||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| SB: Crazy Diamond / Dark Globe | 1993 | C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||
| DG: No Way Out Of Here | 1978 | C-L | C-L | C-L | C-L | C-L | C-L | 6/6 | |||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| DG: Blue Light | 1984 | C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| DG: Love on the Air | 1984 | C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| DG: Smile | 2006 | C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||
| DG: Take a Breath | 2006 | C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||
| DG: Yes, I have Ghosts | 2020 | C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||
| NM: Lie for a Lie | 1985 | C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||
| RW: Give Birth to a Smile | 1970 | 45 | 0/1 | ||||||||||||||||||||||||||||||||||||||||||
| RW: 5:01 | 1984 | C-L | C-L | C-L | C-L | 4/4 | |||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| RW: 5:06 | 1984 | C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||
| RW: Radio Waves | 1987 | C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||
| RW: Sunset Strip | 1987 | C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||
| RW: The Tide is Turning | 1987 | C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||
| RW: Another brick in the Wall II Live | 1990 | C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||
| RW: What God Wants | 1992 | C-L | C-L | C-L | C-L | 4/4 | |||||||||||||||||||||||||||||||||||||||
| C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||
| RW: The Bravery of Being… | 1992 | C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||
| RW: Hello I Love You | 2007 | C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||
| Total | 10/10 | 3/3 | 1/1 | 4/4 | 2/2 | 0/1 | 6/6 | 5/5 | 0/1 | 11/11 | 4/4 | 46/48 | |||||||||||||||||||||||||||||||||
| 45 - Various | Total | ||||||||||||||||||||||||||||||||||||||||||||
| Various | 9999 | C-L | C-L | C-L | 3/3 | ||||||||||||||||||||||||||||||||||||||||
| Total | 1/1 | 1/1 | 1/1 | 3/3 | |||||||||||||||||||||||||||||||||||||||||
| Total | 1/1 | 5/5 | 24/26 | 3/4 | 2/2 | 10/10 | 4/6 | 1/1 | 1/1 | 0/1 | 3/3 | 11/11 | 5/5 | 0/1 | 10/10 | 5/5 | 15/17 | 2/5 | 1/1 | 0/3 | 30/30 | 16/16 | 13/14 | 8/9 | 5/6 | 0/1 | 17/18 | 1/2 | 8/12 | 1/1 | 0/2 | 1/1 | 2/2 | 6/6 | 0/3 | 0/2 | 3/3 | 0/1 | 26/31 | 29/32 | 1/1 | 3/6 | 2/3 | 275/320 | |
|
|
|
|
|
|
| Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
|
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.38 and mySQL 8.0.43-34 ) () |